Coningsby Rd, High Wycombe
| PROPERTY TYPE | HMO / Professional House Share |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 8 |
| Furnishing | Fully Furnished |
| Available From | Now |
| Bills Included | Yes |
| Parking | Front & Rear Parking Available |
| Broadband | Superfast Included |
| Distance to Town Centre | 10 Minutes Walk |
| Availability Status | 3 Rooms Available Now |
| Rent | £850 – £900 PCM |
| Deposit | 5 Weeks' Rent (Zero Deposit Option Available) |
Roberts Rd, High Wycombe
| PROPERTY TYPE | Professional House Share |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 6 Ensuite |
| Furnishing | Fully Furnished |
| Available From | Now |
| Bills Included | Yes |
| Rent | £850 PCM |
| Parking | Front & Rear Parking Available |
| Additional Parking | Resident Permit Parking Available |
| Broadband | Superfast Included |
| Town Centre | 10 Minutes Walk |
| Availability Status | 1 Room Available Now |
| Deposit | 5 Weeks' Rent (Zero Deposit Option Available) |
Hughenden Rd, High Wycombe
| PROPERTY TYPE | Professional House Share |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 6 Ensuite |
| Furnishing | Fully Furnished |
| Available From | August 2026 |
| Bills Included | Yes |
| Parking | Front & Rear Parking Available |
| Additional Parking | Resident Permit Parking Available |
| Broadband | Superfast Included |
| Town Centre | 10 Minutes Walk |
| Availability Status | Available in August |
| Deposit | 5 Weeks' Rent (Zero Deposit Option Available) |
Victoria Street, Windsor
| PROPERTY TYPE | COTTAGE |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Furnishing | Optional |
| Available From | June 28, 2026 |
| Bills Included | No |
| Rent | £1, 850 PCM |
| Deposit | 5 Weeks' Rent (Zero Deposit Option Available) |
